2010 UCF Football Schedule - University of Central Florida Knights
Overall Record: 11-3 C-USA Record: 7-1 Coach: George O'Leary NCAA Division I 2010 UCF Football Roster
| Date | Opponent | Location | Time |
|---|---|---|---|
| 09/04/10 | vs South Dakota Coyotes | Bright House Network Stadium - Orlando, Florida | W 38-7 |
| 09/11/10 | vs NC State Wolfpack | Bright House Network Stadium - Orlando, Florida | L 28-21 |
| 09/18/10 | at Buffalo Bulls | UB Stadium - Amherst, New York | W 24-10 |
| 09/25/10 | at Kansas State Wildcats | Bill Snyder Family Stadium - Manhattan, Kansas | L 17-13 |
| 10/06/10 | vs UAB Blazers | Bright House Network Stadium - Orlando, Florida | W 42-7 |
| 10/13/10 | at Marshall Thundering Herd | Joan C Edwards Stadium - Huntington, West Virginia | W 35-14 |
| 10/23/10 | vs Rice Owls | Bright House Network Stadium - Orlando, Florida | W 41-14 |
| 10/30/10 | vs East Carolina Pirates | Bright House Network Stadium - Orlando, Florida | W 49-35 |
| 11/05/10 | at Houston Cougars | Robertson Stadium - Houston, Texas | W 40-33 |
| 11/13/10 | vs Southern Miss Golden Eagles | Bright House Network Stadium - Orlando, Florida | L 31-21 |
| 11/20/10 | at Tulane Green Wave | Louisiana Superdome - New Orleans, Louisiana | W 61-14 |
| 11/27/10 | at Memphis Tigers | Liberty Bowl Memorial Stadium - Memphis, Tennessee | W 37-17 |
| 12/04/10 | Conference USA Championship | Bright House Network Stadium - Orlando, Florida | W 17-7 |
| 12/31/10 | vs Georgia Bulldogs | AutoZone Liberty Bowl - Memphis, Tennessee | W 10-6 |
Recommended Products
Shop for officially licensed University of Central Florida apparel and merchandise from The Black & Gold Shop.
