2003 Overall Record: 3-9 MAC Record: 2-6 Coach: Mike Kruczek (first 10 games) / Alan Gooch (last 2 games) NCAA Division I
2003 UCF Football Schedule - University of Central Florida Knights
| Date | Opponent | Location | Result |
|---|---|---|---|
| 08/31/03 | at Virginia Tech Hokies | Lane Stadium - Blacksburg, Virginia | L 49-28 |
| 09/13/03 | vs FAU Owls | Citrus Bowl Stadium - Orlando, Florida | W 33-29 |
| 09/20/03 | at Syracuse Orangemen | Carrier Dome - Syracuse, New York | L 38-14 |
| 09/27/03 | at Kent State Golden Flashes | Memorial Stadium - Kent, Ohio | L 36-16 |
| 10/04/03 | vs Buffalo Bulls | Citrus Bowl Stadium - Orlando, Florida | W 19-10 |
| 10/11/03 | at Miami (Ohio) Bobcats | Penden Stadium - Athens, Ohio | L 28-0 |
| 10/18/03 | at Akron Zips | Rubber Bowl - Akron, Ohio | L 38-24 |
| 10/25/03 | vs Central Michigan | Citrus Bowl Stadium - Orlando, Florida | W 31-13 |
| 11/01/03 | at West Virginia Mountatineers | Mountaineer Field at Milan Puskar Stadium - Morgantown, West Virginia | L 36-18 |
| 11/08/03 | at Eastern Michigan Eagles | Rynearson Stadium - Ypsilanti, Michigan | L 19-13 |
| 11/19/03 | vs Marshall Thundering Herd | Citrus Bowl Stadium - Orlando, Florida | L 21-7 |
| 11/28/03 | vs Miami (Ohio) RedHawks | Citrus Bowl Stadium - Orlando, Florida | L 56-21 |
