1986 Overall Record: 6-5-0 Coach: Gene McDowell NCAA Division II
1986 UCF Football Schedule - University of Central Florida Knights
| Date | Opponent | Location | Result |
|---|---|---|---|
| 09/06/86 | vs Bethune Cookman Wildcats | Citrus Bowl Stadium - Orlando, Florida | W 26-14 |
| 09/13/86 | vs West Georgia Wolves | Citrus Bowl Stadium - Orlando, Florida | W 34-21 |
| 09/20/86 | vs Valdosta State Blazers | Citrus Bowl Stadium - Orlando, Florida | W 10-7 |
| 09/27/86 | vs Akron Zips | Citrus Bowl Stadium - Orlando, Florida | L 20-17 |
| 10/04/86 | vs Murray State Racers | Citrus Bowl Stadium - Orlando, Florida | W 38-25 |
| 10/11/86 | at Wichita State Shockers | Cessna Stadium - Wichita, Kansas | L 9-6 |
| 10/18/86 | at Eastern Kentucky Colonels | Roy Kidd Stadium - Richmond, Kentucky | L 51-24 |
| 10/25/86 | vs Wofford Terriers | Citrus Bowl Stadium - Orlando, Florida | L 31-28 |
| 11/01/86 | at VMI Keydets | Alumni Memorial Field - Lexington, Virginia | W 38-9 |
| 11/08/86 | vs Georgia Southern Eagles | Citrus Bowl Stadium - Orlando, Florida | L 33-23 |
| 11/15/86 | vs Samford Bulldogs | Citrus Bowl Stadium - Orlando, Florida | W 66-7 |
