1984 Overall Record: 2-9-0 Coach: Lou Saban (first 7 games) / Jerry Anderson (last 4 games) NCAA Division II
1984 UCF Football Schedule - University of Central Florida Knights
| Date | Opponent | Location | Result |
|---|---|---|---|
| 09/01/84 | vs Bethune Cookman Wildcats | Citrus Bowl Stadium - Orlando, Florida | L 43-22 |
| 09/08/84 | at Louisiana-Monroe Warhawks | Malone Stadium - Monroe, Louisiana | L 49-21 |
| 09/15/84 | vs Georgia Southern Eagles | Citrus Bowl Stadium - Orlando, Florida | L 42-28 |
| 09/22/84 | at Western Kentucky Hilltoppers | L.T. Smith Stadium - Bowling Green , Kentucky | W 35-34 |
| 09/29/84 | at Southwest Texas State Bobcats | Bobcat Stadium - San Marcos, Texas | L 39-13 |
| 10/06/84 | vs Akron Zips | Citrus Bowl Stadium - Orlando, Florida | L 26-21 |
| 10/13/84 | at Eastern Kentucky Colonels | Roy Kidd Stadium - Richmond, Kentucky | L 37-14 |
| 10/20/84 | vs Illinois State Redbirds | Citrus Bowl Stadium - Orlando, Florida | W 28-24 |
| 10/27/84 | vs Austin Peay Govenors | Citurs Bowl Staidum - Orlando, Florida | L 24-21 |
| 11/03/84 | at Indiana State Sycamores | Memorial Stadium - Terre Haute, Indiana | L 38-0 |
| 11/10/84 | at Furman Paladins | Paladin Stadium - Greenville, South Carolina | L 42-6 |
